Top Stock Gainers Today by USA Fintechzoom.com
Check top winners in stock market today here. See the list of stocks that gained the most in US Market. USA Fintechzoom.com gives you top stock gainers today in US Stock market. [Disclaimer]
Check the list here.
Symbol | Name | Price | Change | Change % |
---|---|---|---|---|
EPSM | Epsium Enterprise Limited Ordinary Shares | 26.93 | 11.85 | 78.5809% |
DFLI | Dragonfly Energy Holdings Corp. | 1.89 | 0.82 | 76.63551% |
BNAI | Brand Engagement Network, Inc. | 0.6015 | 0.2465 | 69.43662% |
ASNS | Actelis Networks, Inc. | 0.6247 | 0.2547 | 68.83784% |
ANRO | Alto Neuroscience, Inc. | 6.89 | 2.48 | 56.23583% |
GIPR | Generation Income Properties, Inc. | 1.64 | 0.5603 | 51.89404% |
FEMY | Femasys Inc. | 0.6301 | 0.2152 | 51.86792% |
OUSTZ | Ouster, Inc. | 0.098 | 0.0279 | 39.80029% |
SYTA | Siyata Mobile Inc. | 3.22 | 0.88 | 37.60684% |
XELB | Xcel Brands, Inc. | 2.38 | 0.65 | 37.57225% |
MFH | Mercurity Fintech Holding Inc. | 29.41 | 7.8 | 36.0944% |
PLUG | Plug Power Inc. | 3.81 | 0.98 | 34.62898% |
NEUP | Neuphoria Therapeutics Inc. | 19.46 | 4.82 | 32.9235% |
LAC | Lithium Americas Corp. | 9.04 | 2.18 | 31.77843% |
SHOT | Safety Shot, Inc. | 0.3702 | 0.0892 | 31.74377% |
CLNN | Clene Inc. | 10.51 | 2.5 | 31.21099% |
ILLR | Triller Group Inc. | 0.9807 | 0.2146 | 28.01201% |
ACIU | AC Immune S.A. | 3.99 | 0.86 | 27.47604% |
RBOT | Vicarious Surgical Inc. | 7.06 | 1.51 | 27.20721% |
NNNN | Anbio Biotechnology Class A Ordinary Shares | 32.16 | 6.76 | 26.61417% |
IMG | CIMG Inc. | 0.2883 | 0.0598 | 26.17068% |
RGTX | Defiance Daily Target 2X Long RGTI ETF | 255.76 | 52.14 | 25.60652% |
OSCX | Defiance Daily Target 2x Long OSCR ETF | 27.008 | 5.258 | 24.17471% |
ARBK | Argo Blockchain plc | 0.418 | 0.0799 | 23.63206% |
QUBT | Quantum Computing, Inc. | 24.62 | 4.64 | 23.22322% |
BLDP | Ballard Power Systems Inc. | 3.53 | 0.66 | 22.99652% |
MNTK | Montauk Renewables, Inc. | 2.48 | 0.46 | 22.77228% |
NVX | Novonix Limited | 1.62 | 0.3 | 22.72727% |
CHR | Cheer Holding, Inc. | 0.1609 | 0.0297 | 22.6372% |
ASTC | Astrotech Corporation | 5.88 | 1.07 | 22.24532% |
SOPA | Society Pass Incorporated | 1.41 | 0.2476 | 21.30076% |
CCTG | CCSC Technology International Holdings Limited Ordinary Shares | 1.4 | 0.24 | 20.68966% |
TMDE | TMD Energy Limited | 0.9898 | 0.1663 | 20.19417% |
AREC | American Resources Corporation | 3.7 | 0.62 | 20.12987% |
RR | Richtech Robotics Inc. Class B Common Stock | 6.18 | 1.02 | 19.76744% |
ADAP | Adaptimmune Therapeutics plc | 0.1535 | 0.0245 | 18.99225% |
HEPA | Hepion Pharmaceuticals, Inc. | 0.066 | 0.0105 | 18.91892% |
BFLY | Butterfly Network, Inc. | 2.33 | 0.37 | 18.87755% |
STAK | STAK Inc. Ordinary Shares | 0.9465 | 0.149 | 18.68339% |
SLGL | Sol-Gel Technologies Ltd. | 34.8 | 5.3 | 17.9661% |
GSIT | GSI Technology, Inc. | 4.91 | 0.74 | 17.7458% |
SES | SES AI Corporation | 2.06 | 0.31 | 17.71429% |
FCEL | FuelCell Energy, Inc. | 10.21 | 1.53 | 17.62673% |
TARA | Protara Therapeutics, Inc. | 4.96 | 0.74 | 17.53555% |
NB | NioCorp Developments Ltd. | 7.94 | 1.18 | 17.45562% |
HUMA | Humacyte, Inc. | 2.1 | 0.31 | 17.31844% |
UOKA | MDJM Ltd | 3.34 | 0.49 | 17.19298% |
SPWH | Sportsman's Warehouse Holdings, Inc. | 2.88 | 0.4 | 16.12903% |
RUM | Rumble Inc. | 8.56 | 1.17 | 15.83221% |
DAIC | CID HoldCo, Inc. Common Stock | 3 | 0.41 | 15.83012% |
Last Updated: 2025-10-04 16:40:55 EST
Please note that USA Fintechzoom.com uses various external APIs and data sources to create this list of top stock gainers in US stock market. We do not guarantee the accuracy of data and any financial decision made using our data is on your own consent and risk. We do not take any responsibility of your loss based on usage of our data or content.
To read more about what happened in US market today, click the button below.