Top Stock Gainers Today by USA Fintechzoom.com
Check top winners in stock market today here. See the list of stocks that gained the most in US Market. USA Fintechzoom.com gives you top stock gainers today in US Stock market. [Disclaimer]
Check the list here.
Symbol | Name | Price | Change | Change % |
---|---|---|---|---|
FEAM | 5E Advanced Materials Inc. | 6.21 | 5.9102 | 1971.38092% |
OTLY | Oatly Group AB | 9.9 | 9.3699 | 1767.57216% |
JTAI | Jet.AI Inc. | 6.03 | 3.45 | 133.72093% |
SRM | SRM Entertainment, Inc. | 0.7 | 0.342 | 95.53073% |
WRD | WeRide Inc. | 31.5 | 14.33 | 83.45952% |
INLF | INLIF Limited | 16.33 | 7.32 | 81.24306% |
MBRX | Moleculin Biotech, Inc. | 2.18 | 0.91 | 71.65354% |
SPGC | Sacks Parente Golf, Inc. | 0.888 | 0.2926 | 49.14343% |
ALLO | Allogene Therapeutics, Inc. | 2.04 | 0.63 | 44.68085% |
EGRX | Eagle Pharmaceuticals, Inc. | 1.17 | 0.34 | 40.96386% |
FTEL | Fitell Corporation | 1.21 | 0.3189 | 35.78723% |
XHG | XChange TEC.INC | 0.99 | 0.2586 | 35.35685% |
FORA | Forian Inc. | 3.59 | 0.83 | 30.07246% |
CNSP | CNS Pharmaceuticals, Inc. | 0.14 | 0.0322 | 29.87013% |
BZAI | Blaize Holdings, Inc. Common Stock | 5.15 | 1.15 | 28.75% |
UDMY | Udemy, Inc. | 10.01 | 2.19 | 28.00512% |
SMCX | Defiance Daily Target 2X Long SMCI ETF | 81.69 | 17.25 | 26.76909% |
TNYA | Tenaya Therapeutics, Inc. | 1.2 | 0.2529 | 26.70257% |
TCX | Tucows Inc. | 19.15 | 4.02 | 26.56973% |
SRAX | SRAX, Inc. | 0.3 | 0.06 | 25% |
PACB | Pacific Biosciences of California, Inc. | 1.85 | 0.37 | 25% |
RXRX | Recursion Pharmaceuticals, Inc. | 10.53 | 2.03 | 23.88235% |
GDHG | Golden Heaven Group Holdings Ltd. | 1.42 | 0.27 | 23.47826% |
GMHS | Gamehaus Holdings Inc. Class A Ordinary Shares | 2.12 | 0.4 | 23.25581% |
SOBR | SOBR Safe, Inc. | 1.05 | 0.193 | 22.52042% |
ANTE | AirNet Technology Inc. | 0.5399 | 0.0983 | 22.25996% |
STAI | ScanTech AI Systems Inc. | 2.05 | 0.37 | 22.02381% |
CISO | Cerberus Cyber Sentinel Corporation | 1.26 | 0.22 | 21.15385% |
RCEL | AVITA Medical, Inc. | 10.57 | 1.79 | 20.38724% |
WAVS | Western Acquisition Ventures Corp. | 12 | 2 | 20% |
KC | Kingsoft Cloud Holdings Limited | 20.81 | 3.46 | 19.94236% |
PAVM | PAVmed Inc. | 0.79 | 0.131 | 19.8786% |
DXST | Decent Holding Inc. | 1.55 | 0.25 | 19.23077% |
ASYS | Amtech Systems, Inc. | 5.84 | 0.94 | 19.18367% |
YOSH | Yoshiharu Global Co. | 13.81 | 2.21 | 19.05172% |
MDCX | Medicus Pharma Ltd. Common Stock | 3.68 | 0.58 | 18.70968% |
PTPI | Petros Pharmaceuticals, Inc. | 0.293 | 0.0455 | 18.38384% |
OPRT | Oportun Financial Corporation | 7.57 | 1.17 | 18.28125% |
GXAI | Gaxos.ai Inc. | 1.79 | 0.27 | 17.76316% |
NUS | Nu Skin Enterprises, Inc. | 7.56 | 1.14 | 17.75701% |
GT | The Goodyear Tire & Rubber Company | 9.58 | 1.41 | 17.25826% |
IVVD | Invivyd, Inc. | 1.61 | 0.23 | 16.66667% |
PCOR | Procore Technologies, Inc. | 87.5 | 12.4 | 16.51132% |
ABSI | Absci Corporation | 5.82 | 0.82 | 16.4% |
BNTC | Benitec Biopharma Inc. | 11.25 | 1.55 | 15.97938% |
MBX | MBX Biosciences, Inc. Common Stock | 10.41 | 1.42 | 15.79533% |
ZH | Zhihu Inc. | 5.32 | 0.72 | 15.65217% |
NISN | Nisun International Enterprise Development Group Co., Ltd | 9.02 | 1.22 | 15.64103% |
KDLY | Kindly MD, Inc. | 2.89 | 0.39 | 15.6% |
ONEG | OneConstruction Group Limited | 2.3 | 0.31 | 15.57789% |
Last Updated: 2025-02-18 08:17:11 EST
Please note that USA Fintechzoom.com uses various external APIs and data sources to create this list of top stock gainers in US stock market. We do not guarantee the accuracy of data and any financial decision made using our data is on your own consent and risk. We do not take any responsibility of your loss based on usage of our data or content.
To read more about what happened in US market today, click the button below.