Top Stock Gainers Today by USA Fintechzoom.com
Check top winners in stock market today here. See the list of stocks that gained the most in US Market. USA Fintechzoom.com gives you top stock gainers today in US Stock market. [Disclaimer]
Check the list here.
Symbol | Name | Price | Change | Change % |
---|---|---|---|---|
SPRO | Spero Therapeutics, Inc. | 2.35 | 1.668 | 244.57478% |
ASBP | Aspire Biopharma Holdings, Inc. | 0.7064 | 0.4706 | 199.57591% |
SGN | Signing Day Sports, Inc. | 2.19 | 1.36 | 163.85542% |
CNTM | ConnectM Technology Solutions, Inc. | 0.4401 | 0.2481 | 129.21875% |
SGBX | Safe & Green Holdings Corp. | 1.24 | 0.687 | 124.23146% |
COLAR | Columbus Acquisition Corp Rights | 0.3151 | 0.155 | 96.81449% |
CLGN | CollPlant Biotechnologies Ltd. | 3.4 | 1.46 | 75.25773% |
HOLO | MicroCloud Hologram Inc. | 10.4 | 4.36 | 72.18543% |
PLRZ | Polyrizon Ltd. | 1.03 | 0.384 | 59.44272% |
LVWR | LiveWire Group, Inc. | 3.97 | 1.41 | 55.07813% |
HYLN | Hyliion Holdings Corp. | 1.71 | 0.57 | 50% |
BIAF | bioAffinity Technologies, Inc. | 0.4 | 0.1276 | 46.84288% |
AGAE | Allied Gaming & Entertainment Inc. | 3.42 | 1.08 | 46.15385% |
IMCC | IM Cannabis Corp. | 2.71 | 0.85 | 45.69892% |
KG | Maiden Holdings, Ltd. | 33 | 10 | 43.47826% |
SGD | Safe and Green Development Corporation | 1.24 | 0.36 | 40.90909% |
SCWO | 374Water, Inc. | 0.475 | 0.1257 | 35.98626% |
BROG | Brooge Energy Limited | 4.25 | 1.06 | 33.22884% |
JUNS | Jupiter Neurosciences, Inc. | 0.82 | 0.1999 | 32.23674% |
LNZA | LanzaTech Global, Inc. | 0.2583 | 0.0628 | 32.12276% |
CGBS | Crown LNG Holdings Limited | 0.0762 | 0.0182 | 31.37931% |
MNRO | Monro, Inc. | 16.75 | 3.98 | 31.1668% |
JOBY | Joby Aviation, Inc. | 8.86 | 1.98 | 28.77907% |
SCYX | SCYNEXIS, Inc. | 0.9347 | 0.2047 | 28.0411% |
DTSQR | DT Cloud Star Acquisition Corporation | 0.14 | 0.0299 | 27.15713% |
LZM | Lifezone Metals Limited | 3.96 | 0.8 | 25.31646% |
VRPX | Virpax Pharmaceuticals, Inc. | 0.2869 | 0.0569 | 24.73913% |
DDC | DDC Enterprise Limited | 5.18 | 1.02 | 24.51923% |
AIMD | Ainos, Inc. | 0.7499 | 0.1429 | 23.54201% |
ELTX | Elicio Therapeutics, Inc. | 7.69 | 1.38 | 21.87005% |
OPAL | OPAL Fuels Inc. | 3.8 | 0.67 | 21.40575% |
JZXN | Jiuzi Holdings, Inc. | 4.85 | 0.85 | 21.25% |
PACB | Pacific Biosciences of California, Inc. | 1.1 | 0.1898 | 20.85256% |
CWD | CaliberCos Inc. | 3.8011 | 0.6511 | 20.66984% |
UHG | United Homes Group, Inc. | 2.41 | 0.41 | 20.5% |
PMAX | Powell Max Limited Class A Ordinary Shares | 0.463 | 0.078 | 20.25974% |
ABP | Abpro Corporation | 0.2565 | 0.0418 | 19.46903% |
ANVS | Annovis Bio, Inc. | 2.43 | 0.39 | 19.11765% |
JFB | JFB Construction Holdings Class A Common Stock | 6.24 | 0.99 | 18.85714% |
BOXL | Boxlight Corporation | 2.03 | 0.32 | 18.71345% |
SLE | Super League Enterprise, Inc. | 0.2288 | 0.0359 | 18.61068% |
WTO | UTime Limited | 1.02 | 0.16 | 18.60465% |
LITM | Snow Lake Resources Ltd. | 4.29 | 0.66 | 18.18182% |
EYPT | EyePoint Pharmaceuticals, Inc. | 7.04 | 1.08 | 18.12081% |
ITOS | iTeos Therapeutics, Inc. | 10.06 | 1.53 | 17.93669% |
AGFY | Agrify Corporation | 30.09 | 4.49 | 17.53906% |
PULM | Pulmatrix, Inc. | 9.09 | 1.35 | 17.44186% |
WETO | Webus International Limited Ordinary Shares | 1.96 | 0.29 | 17.36527% |
BOX | Box, Inc. | 36.87 | 5.42 | 17.2337% |
PHIO | Phio Pharmaceuticals Corp. | 2 | 0.29 | 16.95906% |
Last Updated: 2025-05-28 17:42:14 EST
Please note that USA Fintechzoom.com uses various external APIs and data sources to create this list of top stock gainers in US stock market. We do not guarantee the accuracy of data and any financial decision made using our data is on your own consent and risk. We do not take any responsibility of your loss based on usage of our data or content.
To read more about what happened in US market today, click the button below.