Top Crypto Gainers and Losers Today (November 4, 2025)
These are the top 50 gainers and losers in the cryptocurrency world today.
| Name | Symbol | Price | 24h Change |
|---|---|---|---|
| Internet Computer | ICP | $5.77 | +52.61% |
| Bitget Token | BGB | $4.06 | +15.51% |
| Mantle | MNT | $1.31 | +8.01% |
| Figure Heloc | FIGR_HELOC | $1.03 | +3.40% |
| Official Trump | TRUMP | $7.37 | +3.25% |
| Dash | DASH | $118.51 | +3.23% |
| MemeCore | M | $2.39 | +1.96% |
| Aster | ASTER | $0.95 | +1.08% |
| Falcon USD | USDF | $1.00 | +0.26% |
| USDS | USDS | $1.00 | +0.13% |
| USDtb | USDTB | $1.00 | +0.05% |
| Binance Bridged USDC (BNB Smart Chain) | USDC | $1.00 | +0.01% |
| sUSDS | SUSDS | $1.07 | +0.01% |
| PayPal USD | PYUSD | $1.00 | +0.00% |
| Ethena USDe | USDE | $1.00 | +0.00% |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | $1.00 | +0.00% |
| USDC | USDC | $1.00 | +0.00% |
| USDT0 | USDT0 | $1.00 | +-0.01% |
| USD1 | USD1 | $1.00 | +-0.01% |
| syrupUSDC | SYRUPUSDC | $1.13 | +-0.02% |
| syrupUSDT | SYRUPUSDT | $1.10 | +-0.03% |
| BFUSD | BFUSD | $1.00 | +-0.04% |
| Tether | USDT | $1.00 | +-0.04% |
| Binance Bridged USDT (BNB Smart Chain) | BSC-USD | $1.00 | +-0.05% |
| Dai | DAI | $1.00 | +-0.12% |
| Ethena Staked USDe | SUSDE | $1.20 | +-0.26% |
| TRON | TRX | $0.28 | +-0.54% |
| LEO Token | LEO | $9.47 | +-1.08% |
| HTX DAO | HTX | $0.00 | +-1.71% |
| PAX Gold | PAXG | $3,931.40 | +-1.77% |
| Zcash | ZEC | $415.60 | +-1.93% |
| Sky | SKY | $0.05 | +-2.12% |
| Tether Gold | XAUT | $3,922.65 | +-2.16% |
| Provenance Blockchain | HASH | $0.03 | +-2.16% |
| Function FBTC | FBTC | $104,050.00 | +-2.53% |
| Algorand | ALGO | $0.15 | +-2.84% |
| Monero | XMR | $338.23 | +-3.07% |
| Polkadot | DOT | $2.46 | +-3.31% |
| Cosmos Hub | ATOM | $2.45 | +-3.53% |
| Uniswap | UNI | $4.94 | +-3.72% |
| World Liberty Financial | WLFI | $0.11 | +-3.76% |
| Dogecoin | DOGE | $0.16 | +-3.83% |
| Ethena | ENA | $0.31 | +-3.86% |
| Pepe | PEPE | $0.00 | +-3.87% |
| Jupiter Perpetuals Liquidity Provider Token | JLP | $4.94 | +-3.93% |
| POL (ex-MATIC) | POL | $0.16 | +-3.94% |
| Worldcoin | WLD | $0.69 | +-3.97% |
| Arbitrum | ARB | $0.25 | +-4.03% |
| Litecoin | LTC | $83.67 | +-4.07% |
| VeChain | VET | $0.01 | +-4.28% |
| Name | Symbol | Price | 24h Change |
|---|---|---|---|
| Bittensor | TAO | $394.50 | -16.88% |
| Liquid Staked ETH | LSETH | $3,427.47 | -11.91% |
| Kelp DAO Restaked ETH | RSETH | $3,384.69 | -10.87% |
| WETH | WETH | $3,203.40 | -10.86% |
| Wrapped eETH | WEETH | $3,456.27 | -10.85% |
| Wrapped Beacon ETH | WBETH | $3,461.47 | -10.82% |
| Ethereum | ETH | $3,202.76 | -10.81% |
| Wrapped stETH | WSTETH | $3,904.26 | -10.80% |
| Lido Staked Ether | STETH | $3,202.04 | -10.79% |
| Rocket Pool ETH | RETH | $3,679.04 | -10.66% |
| Binance-Peg WETH | WETH | $3,209.51 | -10.50% |
| StakeWise Staked ETH | OSETH | $3,366.16 | -10.48% |
| OKB | OKB | $120.31 | -10.27% |
| Aptos | APT | $2.55 | -8.30% |
| Gate | GT | $10.85 | -7.77% |
| Kaspa | KAS | $0.04 | -7.57% |
| Cronos | CRO | $0.12 | -7.36% |
| Toncoin | TON | $1.88 | -7.18% |
| Story | IP | $3.71 | -7.14% |
| Aave | AAVE | $186.23 | -7.09% |
| Flare | FLR | $0.01 | -6.90% |
| Jito Staked SOL | JITOSOL | $191.16 | -6.80% |
| Solana | SOL | $153.94 | -6.78% |
| Wrapped SOL | SOL | $154.06 | -6.72% |
| Binance Staked SOL | BNSOL | $165.93 | -6.61% |
| Kinetiq Staked HYPE | KHYPE | $37.16 | -6.51% |
| Wrapped BNB | WBNB | $924.95 | -6.46% |
| Cardano | ADA | $0.51 | -6.34% |
| BNB | BNB | $923.87 | -6.30% |
| Hyperliquid | HYPE | $37.18 | -6.17% |
| Bitcoin Cash | BCH | $478.80 | -6.10% |
| Hedera | HBAR | $0.17 | -6.08% |
| KuCoin | KCS | $11.57 | -6.05% |
| Coinbase Wrapped BTC | CBBTC | $100,428.00 | -5.84% |
| Wrapped Bitcoin | WBTC | $100,411.00 | -5.66% |
| Sui | SUI | $1.93 | -5.65% |
| Bitcoin | BTC | $100,825.00 | -5.38% |
| Pump.fun | PUMP | $0.00 | -5.38% |
| Jupiter | JUP | $0.34 | -5.24% |
| Pi Network | PI | $0.21 | -5.13% |
| Lombard Staked BTC | LBTC | $100,966.00 | -5.12% |
| WhiteBIT Coin | WBT | $51.25 | -5.07% |
| Avalanche | AVAX | $15.74 | -5.01% |
| Chainlink | LINK | $14.46 | -4.79% |
| NEAR Protocol | NEAR | $1.81 | -4.75% |
| XRP | XRP | $2.18 | -4.66% |
| Stellar | XLM | $0.26 | -4.64% |
| Ethereum Classic | ETC | $14.11 | -4.51% |
| Shiba Inu | SHIB | $0.00 | -4.39% |
| Ondo | ONDO | $0.58 | -4.38% |
Please note that our data is updated everyday at New York time. Also, we source it from Coingecko. We only list major currencies and do not account for all cryptocurrencies.
