Top Crypto Gainers and Losers Today (April 18, 2025)
These are the top 50 gainers and losers in the cryptocurrency world today.
Name | Symbol | Price | 24h Change |
---|---|---|---|
Bittensor | TAO | $258.51 | +10.62% |
Artificial Superintelligence Alliance | FET | $0.51 | +8.50% |
Immutable | IMX | $0.43 | +5.88% |
Celestia | TIA | $2.42 | +4.64% |
Hedera | HBAR | $0.17 | +4.34% |
Tokenize Xchange | TKX | $34.91 | +4.13% |
Ethena | ENA | $0.28 | +3.97% |
Algorand | ALGO | $0.19 | +3.83% |
POL (ex-MATIC) | POL | $0.19 | +3.69% |
Render | RENDER | $4.02 | +3.56% |
Ethereum Classic | ETC | $15.48 | +3.35% |
Jupiter | JUP | $0.38 | +3.28% |
Worldcoin | WLD | $0.72 | +3.13% |
Filecoin | FIL | $2.46 | +2.98% |
Arbitrum | ARB | $0.29 | +2.96% |
Hyperliquid | HYPE | $16.95 | +2.71% |
EOS | EOS | $0.63 | +2.59% |
Stellar | XLM | $0.24 | +2.37% |
Optimism | OP | $0.66 | +2.37% |
Toncoin | TON | $3.01 | +2.35% |
NEAR Protocol | NEAR | $2.08 | +2.22% |
Injective | INJ | $7.93 | +2.15% |
Stacks | STX | $0.59 | +2.12% |
Polkadot | DOT | $3.71 | +1.88% |
Cosmos Hub | ATOM | $4.18 | +1.86% |
Chainlink | LINK | $12.69 | +1.81% |
Aave | AAVE | $139.70 | +1.51% |
Sei | SEI | $0.17 | +1.41% |
Litecoin | LTC | $75.89 | +1.38% |
Sui | SUI | $2.13 | +1.30% |
Binance Staked SOL | BNSOL | $140.98 | +1.27% |
VeChain | VET | $0.02 | +1.05% |
Solana | SOL | $135.01 | +1.04% |
Pi Network | PI | $0.61 | +0.86% |
Internet Computer | ICP | $4.74 | +0.81% |
Wrapped BNB | WBNB | $589.83 | +0.65% |
BNB | BNB | $589.71 | +0.64% |
Bonk | BONK | $0.00 | +0.59% |
Shiba Inu | SHIB | $0.00 | +0.47% |
TRON | TRX | $0.25 | +0.47% |
NEXO | NEXO | $1.03 | +0.44% |
Bitget Token | BGB | $4.37 | +0.37% |
Monero | XMR | $218.87 | +0.36% |
DeXe | DEXE | $13.85 | +0.35% |
Lombard Staked BTC | LBTC | $84,486.00 | +0.35% |
Jupiter Perpetuals Liquidity Provider Token | JLP | $3.84 | +0.34% |
Gate | GT | $22.44 | +0.27% |
PAX Gold | PAXG | $3,350.58 | +0.23% |
Fasttoken | FTN | $4.23 | +0.23% |
WhiteBIT Coin | WBT | $27.83 | +0.22% |
Name | Symbol | Price | 24h Change |
---|---|---|---|
Fartcoin | FARTCOIN | $0.77 | -15.64% |
Mantle | MNT | $0.66 | -5.59% |
LEO Token | LEO | $9.15 | -3.17% |
Curve DAO | CRV | $0.59 | -3.15% |
Story | IP | $3.91 | -1.95% |
OKB | OKB | $50.36 | -1.66% |
Official Trump | TRUMP | $7.65 | -1.54% |
Pepe | PEPE | $0.00 | -1.41% |
XDC Network | XDC | $0.07 | -1.41% |
Flare | FLR | $0.02 | -1.17% |
Quant | QNT | $65.26 | -0.97% |
Ondo | ONDO | $0.83 | -0.91% |
XRP | XRP | $2.08 | -0.86% |
KuCoin | KCS | $10.10 | -0.73% |
Aptos | APT | $4.63 | -0.67% |
Kelp DAO Restaked ETH | RSETH | $1,652.54 | -0.53% |
WETH | WETH | $1,587.71 | -0.52% |
Wrapped stETH | WSTETH | $1,903.63 | -0.46% |
Wrapped eETH | WEETH | $1,691.66 | -0.45% |
Cronos | CRO | $0.08 | -0.44% |
Avalanche | AVAX | $19.17 | -0.44% |
Ethereum | ETH | $1,589.23 | -0.42% |
Maker | MKR | $1,349.70 | -0.37% |
Dogecoin | DOGE | $0.16 | -0.37% |
Uniswap | UNI | $5.21 | -0.36% |
Binance-Peg WETH | WETH | $1,590.76 | -0.31% |
Lido Staked Ether | STETH | $1,589.56 | -0.30% |
Cardano | ADA | $0.62 | -0.13% |
Kaspa | KAS | $0.08 | -0.06% |
PayPal USD | PYUSD | $1.00 | -0.04% |
USDS | USDS | $1.00 | -0.02% |
Dai | DAI | $1.00 | 0.00% |
Polygon Bridged USDT (Polygon) | USDT | $1.00 | 0.00% |
USDC | USDC | $1.00 | 0.00% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | $1.00 | 0.00% |
Ethena USDe | USDE | $1.00 | 0.00% |
Binance Bridged USDC (BNB Smart Chain) | USDC | $1.00 | 0.00% |
Ethena Staked USDe | SUSDE | $1.17 | 0.01% |
Tether | USDT | $1.00 | 0.01% |
USDT0 | USDT0 | $1.00 | 0.02% |
sUSDS | SUSDS | $1.05 | 0.02% |
Bitcoin Cash | BCH | $330.98 | 0.03% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | $1.00 | 0.07% |
First Digital USD | FDUSD | $1.00 | 0.08% |
Coinbase Wrapped BTC | CBBTC | $84,516.00 | 0.14% |
Wrapped Bitcoin | WBTC | $84,536.00 | 0.14% |
Bitcoin | BTC | $84,582.00 | 0.15% |
Sonic (prev. FTM) | S | $0.47 | 0.17% |
Solv Protocol SolvBTC | SOLVBTC | $84,514.00 | 0.18% |
Tether Gold | XAUT | $3,349.51 | 0.20% |
Please note that our data is updated everyday at New York time. Also, we source it from Coingecko. We only list major currencies and do not account for all cryptocurrencies.
