Top Crypto Gainers and Losers Today (July 11, 2025)
These are the top 50 gainers and losers in the cryptocurrency world today.
Name | Symbol | Price | 24h Change |
---|---|---|---|
MemeCore | M | $0.79 | +81.87% |
Story | IP | $4.50 | +32.23% |
Pudgy Penguins | PENGU | $0.02 | +23.91% |
Stellar | XLM | $0.35 | +17.88% |
Cronos | CRO | $0.11 | +9.40% |
Sei | SEI | $0.33 | +8.66% |
XRP | XRP | $2.71 | +7.22% |
Ethena | ENA | $0.33 | +5.90% |
Hyperliquid | HYPE | $45.94 | +5.63% |
Bittensor | TAO | $389.71 | +5.00% |
Cardano | ADA | $0.70 | +4.64% |
Sonic | S | $0.35 | +4.45% |
POL (ex-MATIC) | POL | $0.23 | +3.89% |
Uniswap | UNI | $8.65 | +3.53% |
Celestia | TIA | $1.89 | +3.44% |
Dogecoin | DOGE | $0.20 | +2.77% |
TRON | TRX | $0.30 | +2.71% |
Arbitrum | ARB | $0.40 | +2.37% |
Bitcoin Cash | BCH | $527.18 | +2.16% |
Injective | INJ | $12.18 | +2.09% |
Bitcoin | BTC | $117,357.00 | +1.51% |
Lombard Staked BTC | LBTC | $117,080.00 | +1.45% |
Wrapped Bitcoin | WBTC | $116,998.00 | +1.35% |
Coinbase Wrapped BTC | CBBTC | $117,173.00 | +1.33% |
Flare | FLR | $0.02 | +1.31% |
Algorand | ALGO | $0.21 | +1.29% |
Monero | XMR | $331.93 | +1.28% |
Polkadot | DOT | $3.88 | +1.22% |
XDC Network | XDC | $0.07 | +1.13% |
NEXO | NEXO | $1.27 | +1.04% |
SPX6900 | SPX | $1.60 | +0.97% |
Hedera | HBAR | $0.19 | +0.93% |
Jupiter | JUP | $0.48 | +0.84% |
Toncoin | TON | $2.95 | +0.81% |
Official Trump | TRUMP | $9.82 | +0.77% |
LEO Token | LEO | $9.10 | +0.65% |
KuCoin | KCS | $11.42 | +0.61% |
Wrapped stETH | WSTETH | $3,553.81 | +0.51% |
Binance-Peg WETH | WETH | $2,946.80 | +0.51% |
Pepe | PEPE | $0.00 | +0.47% |
Wrapped eETH | WEETH | $3,152.88 | +0.46% |
Ethereum | ETH | $2,942.51 | +0.44% |
Rocket Pool ETH | RETH | $3,348.00 | +0.39% |
Kelp DAO Restaked ETH | RSETH | $3,081.02 | +0.35% |
BNB | BNB | $689.02 | +0.34% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | $1.00 | +0.29% |
Lido Staked Ether | STETH | $2,936.07 | +0.28% |
Gate | GT | $16.31 | +0.26% |
StakeWise Staked ETH | OSETH | $3,086.25 | +0.24% |
Cosmos Hub | ATOM | $4.59 | +0.24% |
Name | Symbol | Price | 24h Change |
---|---|---|---|
Pi Network | PI | $0.46 | -6.51% |
Sky | SKY | $0.08 | -4.91% |
Bonk | BONK | $0.00 | -4.76% |
Worldcoin | WLD | $1.02 | -3.87% |
Aave | AAVE | $294.54 | -3.32% |
Artificial Superintelligence Alliance | FET | $0.71 | -2.93% |
Mantle | MNT | $0.61 | -2.90% |
Virtuals Protocol | VIRTUAL | $1.70 | -2.45% |
Quant | QNT | $111.38 | -2.16% |
Sui | SUI | $3.37 | -1.68% |
Bitget Token | BGB | $4.50 | -1.58% |
Fartcoin | FARTCOIN | $1.27 | -1.35% |
Internet Computer | ICP | $5.29 | -1.26% |
Ondo | ONDO | $0.87 | -1.01% |
Filecoin | FIL | $2.54 | -0.99% |
NEAR Protocol | NEAR | $2.47 | -0.78% |
Kaspa | KAS | $0.08 | -0.72% |
Render | RENDER | $3.60 | -0.64% |
Jito Staked SOL | JITOSOL | $196.95 | -0.55% |
Ethereum Classic | ETC | $18.16 | -0.52% |
Optimism | OP | $0.65 | -0.46% |
Litecoin | LTC | $93.68 | -0.40% |
Shiba Inu | SHIB | $0.00 | -0.34% |
Avalanche | AVAX | $20.51 | -0.29% |
WhiteBIT Coin | WBT | $46.69 | -0.20% |
OKB | OKB | $48.95 | -0.15% |
Solana | SOL | $162.54 | -0.14% |
VeChain | VET | $0.02 | -0.14% |
Fasttoken | FTN | $4.45 | -0.12% |
Ethena USDe | USDE | $1.00 | -0.12% |
Aptos | APT | $4.81 | 0.00% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | $1.00 | 0.00% |
Binance Staked SOL | BNSOL | $172.58 | 0.01% |
USDC | USDC | $1.00 | 0.02% |
USDS | USDS | $1.00 | 0.02% |
USDtb | USDTB | $1.00 | 0.02% |
Polygon Bridged USDT (Polygon) | USDT | $1.00 | 0.02% |
Tether | USDT | $1.00 | 0.02% |
sUSDS | SUSDS | $1.06 | 0.03% |
USDT0 | USDT0 | $1.00 | 0.04% |
Dai | DAI | $1.00 | 0.05% |
Chainlink | LINK | $15.12 | 0.06% |
USD1 | USD1 | $1.00 | 0.06% |
Ethena Staked USDe | SUSDE | $1.18 | 0.08% |
Jupiter Perpetuals Liquidity Provider Token | JLP | $4.72 | 0.10% |
Stacks | STX | $0.73 | 0.13% |
Binance Bridged USDC (BNB Smart Chain) | USDC | $1.00 | 0.19% |
Mantle Staked Ether | METH | $3,137.05 | 0.21% |
First Digital USD | FDUSD | $1.00 | 0.23% |
WETH | WETH | $2,937.84 | 0.23% |
Please note that our data is updated everyday at New York time. Also, we source it from Coingecko. We only list major currencies and do not account for all cryptocurrencies.
