Top Crypto Gainers and Losers Today (June 26, 2025)
These are the top 50 gainers and losers in the cryptocurrency world today.
Name | Symbol | Price | 24h Change |
---|---|---|---|
Bitget Token | BGB | $4.65 | +4.91% |
Artificial Superintelligence Alliance | FET | $0.67 | +2.32% |
Bitcoin Cash | BCH | $490.24 | +0.83% |
Monero | XMR | $312.11 | +0.68% |
LEO Token | LEO | $9.04 | +0.50% |
Official Trump | TRUMP | $8.98 | +0.26% |
Aptos | APT | $4.92 | +0.17% |
sUSDS | SUSDS | $1.06 | +0.01% |
Binance Bridged USDC (BNB Smart Chain) | USDC | $1.00 | +0.01% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | $1.00 | +0.00% |
USDC | USDC | $1.00 | +-0.01% |
PayPal USD | PYUSD | $1.00 | +-0.01% |
USDS | USDS | $1.00 | +-0.01% |
USD1 | USD1 | $1.00 | +-0.01% |
Dai | DAI | $1.00 | +-0.01% |
Tether | USDT | $1.00 | +-0.01% |
USDtb | USDTB | $1.00 | +-0.01% |
Polygon Bridged USDT (Polygon) | USDT | $1.00 | +-0.02% |
Ethena USDe | USDE | $1.00 | +-0.03% |
Ethena Staked USDe | SUSDE | $1.18 | +-0.05% |
First Digital USD | FDUSD | $1.00 | +-0.06% |
Binance-Peg WETH | WETH | $2,420.06 | +-0.06% |
USDT0 | USDT0 | $1.00 | +-0.08% |
WETH | WETH | $2,419.57 | +-0.09% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | $1.00 | +-0.09% |
Lido Staked Ether | STETH | $2,418.23 | +-0.10% |
Rocket Pool ETH | RETH | $2,755.72 | +-0.11% |
Ethereum | ETH | $2,418.87 | +-0.15% |
Kelp DAO Restaked ETH | RSETH | $2,533.32 | +-0.15% |
Wrapped eETH | WEETH | $2,587.47 | +-0.15% |
Stacks | STX | $0.67 | +-0.16% |
KuCoin | KCS | $11.07 | +-0.24% |
Fasttoken | FTN | $4.41 | +-0.24% |
Coinbase Wrapped BTC | CBBTC | $107,119.00 | +-0.25% |
Bitcoin | BTC | $107,177.00 | +-0.28% |
Wrapped Bitcoin | WBTC | $107,014.00 | +-0.33% |
Solv Protocol BTC | SOLVBTC | $106,987.00 | +-0.37% |
XDC Network | XDC | $0.06 | +-0.44% |
Virtuals Protocol | VIRTUAL | $1.44 | +-0.49% |
Litecoin | LTC | $84.52 | +-0.50% |
Bittensor | TAO | $321.55 | +-0.52% |
Quant | QNT | $97.95 | +-0.55% |
Wrapped stETH | WSTETH | $2,909.81 | +-0.56% |
Toncoin | TON | $2.82 | +-0.58% |
PAX Gold | PAXG | $3,331.66 | +-0.59% |
BNB | BNB | $642.89 | +-0.69% |
WhiteBIT Coin | WBT | $47.63 | +-0.78% |
TRON | TRX | $0.27 | +-0.83% |
Lombard Staked BTC | LBTC | $106,564.00 | +-0.84% |
Ethereum Classic | ETC | $16.12 | +-0.87% |
Name | Symbol | Price | 24h Change |
---|---|---|---|
Pi Network | PI | $0.56 | -11.23% |
Celestia | TIA | $1.43 | -9.48% |
Sei | SEI | $0.25 | -9.46% |
SPX6900 | SPX | $1.17 | -9.07% |
Tokenize Xchange | TKX | $25.83 | -6.86% |
Kaia | KAIA | $0.18 | -6.22% |
Hedera | HBAR | $0.14 | -4.79% |
Kaspa | KAS | $0.07 | -4.71% |
Injective | INJ | $10.67 | -4.57% |
Sui | SUI | $2.61 | -4.34% |
Bonk | BONK | $0.00 | -4.25% |
Shiba Inu | SHIB | $0.00 | -3.80% |
XRP | XRP | $2.11 | -3.73% |
Render | RENDER | $2.99 | -3.57% |
NEAR Protocol | NEAR | $2.06 | -3.53% |
Binance Staked SOL | BNSOL | $147.23 | -3.41% |
Jupiter | JUP | $0.40 | -3.36% |
Solana | SOL | $139.09 | -3.35% |
Jito Staked SOL | JITOSOL | $168.53 | -3.28% |
Stellar | XLM | $0.23 | -3.14% |
POL (ex-MATIC) | POL | $0.17 | -3.09% |
VeChain | VET | $0.02 | -2.99% |
Sky | SKY | $0.08 | -2.96% |
Ondo | ONDO | $0.73 | -2.96% |
NEXO | NEXO | $1.18 | -2.93% |
Ethena | ENA | $0.25 | -2.88% |
Hyperliquid | HYPE | $35.82 | -2.85% |
Pepe | PEPE | $0.00 | -2.83% |
Dogecoin | DOGE | $0.16 | -2.82% |
Fartcoin | FARTCOIN | $0.96 | -2.79% |
Cosmos Hub | ATOM | $3.90 | -2.67% |
Sonic | S | $0.30 | -2.48% |
Filecoin | FIL | $2.20 | -2.45% |
Flare | FLR | $0.02 | -2.41% |
Cronos | CRO | $0.08 | -2.37% |
Algorand | ALGO | $0.17 | -2.31% |
OKB | OKB | $49.98 | -2.28% |
Cardano | ADA | $0.56 | -2.21% |
Worldcoin | WLD | $0.87 | -2.13% |
Aave | AAVE | $251.05 | -2.09% |
Uniswap | UNI | $6.84 | -1.94% |
Arbitrum | ARB | $0.30 | -1.88% |
Optimism | OP | $0.53 | -1.86% |
Internet Computer | ICP | $4.74 | -1.82% |
Avalanche | AVAX | $17.27 | -1.76% |
Chainlink | LINK | $12.93 | -1.68% |
Gate | GT | $15.96 | -1.64% |
Mantle | MNT | $0.60 | -1.53% |
Polkadot | DOT | $3.31 | -1.47% |
Jupiter Perpetuals Liquidity Provider Token | JLP | $4.33 | -1.20% |
Please note that our data is updated everyday at New York time. Also, we source it from Coingecko. We only list major currencies and do not account for all cryptocurrencies.
