USA Fintechzoom.com Pro Stock and Commodity News, Crypto Updates, And Finance Discussions.
USA Fintechzoom.com
Dow Jones Industrial Average (DJIA) Stock Prices
Ticker | Company | Price |
---|---|---|
NASDAQ:AAPL | Apple Inc. | 217.9 |
NASDAQ:AMGN | Amgen Inc. | 306.95 |
NYSE:AXP | American Express Company | 265.48 |
NYSE:BA | The Boeing Company | 173.31 |
NYSE:CAT | Caterpillar Inc. | 329.69 |
NYSE:CRM | Salesforce Inc. | 269.97 |
NASDAQ:CSCO | Cisco Systems Inc. | 60.86 |
NYSE:CVX | Chevron Corporation | 166.09 |
NYSE:DIS | The Walt Disney Company | 98.07 |
NYSE:DOW | Dow Inc. | 34.36 |
NYSE:GS | The Goldman Sachs Group Inc. | 543.12 |
NYSE:HD | The Home Depot Inc. | 358.15 |
NASDAQ:HON | Honeywell International Inc. | 210.34 |
NYSE:IBM | International Business Machines | 244 |
NASDAQ:INTC | Intel Corporation | 22.71 |
NYSE:JNJ | Johnson & Johnson | 163.71 |
NYSE:JPM | JPMorgan Chase & Co. | 242.85 |
NYSE:KO | The Coca-Cola Company | 70.37 |
NYSE:MCD | McDonald's Corporation | 307.09 |
NYSE:MMM | 3M Company | 144.84 |
NYSE:MRK | Merck & Co. Inc. | 89.23 |
NASDAQ:MSFT | Microsoft Corporation | 378.8 |
NYSE:NKE | Nike Inc. | 63.29 |
NYSE:PG | The Procter & Gamble Company | 168.03 |
NYSE:TRV | The Travelers Companies Inc. | 261.79 |
NYSE:UNH | UnitedHealth Group Incorporated | 516.04 |
NYSE:V | Visa Inc. | 342.85 |
NYSE:VZ | Verizon Communications Inc. | 44.93 |
NASDAQ:WBA | Walgreens Boots Alliance Inc. | 11.19 |
NYSE:WMT | Walmart Inc. | 85.15 |
USA Fintechzoom.com
NASDAQ 100 Stock Prices
Ticker | Company Name | Price |
---|---|---|
PLTR | Palantir Technologies Inc | 216.13 |
MSTR | Microstrategy Inc | 289.41 |
AXON | Axon Enterprise Inc | 534.95 |
APP | Applovin Corp | 272.38 |
ARM | Arm Holdings PLC | 107.8 |
LIN | Linde PLC | 459.11 |
AZN | AstraZeneca PLC | 73.79 |
BKR | Baker Hughes Co | 43.08 |
AVGO | Broadcom Inc | 169.12 |
BIIB | Biogen Inc | 138.37 |
BKNG | Booking Holdings Inc | 4634.24 |
CDNS | Cadence Design Systems Inc | 256.69 |
ADBE | Adobe Inc. | 385.71 |
CHTR | Charter Communications Inc | 369.02 |
CPRT | Copart Inc | 55.15 |
CSGP | CoStar Group Inc | 79.31 |
CRWD | CrowdStrike Holdings Inc | 357.11 |
CTAS | Cintas Corp | 203.22 |
CSCO | Cisco Systems Inc | 60.86 |
CMCSA | Comcast Corp | 36.62 |
COST | Costco Wholesale Corp | 929.66 |
CSX | CSX Corp | 29.11 |
CTSH | Cognizant Technology Solutions Corp | 75.9 |
DDOG | Datadog Inc | 101.1 |
DXCM | Dexcom Inc | 67.74 |
FANG | Diamondback Energy Inc | 157.54 |
EA | Electronic Arts | 144.25 |
ON | ON Semiconductor Corp | 40.94 |
EXC | Exelon Corp | 44.71 |
TTD | Trade Desk Inc | 55.85 |
FAST | Fastenal Co | 76.17 |
GFS | GlobalFoundries Inc | 36.89 |
META | Meta Platforms Inc | 576.74 |
FI | Fiserv Inc | 216.13 |
FTNT | Fortinet Inc | 96.6 |
GILD | Gilead Sciences Inc | 111.79 |
GOOG | Alphabet Class C | 156.06 |
GOOGL | Alphabet Class A | 154.33 |
HON | Honeywell International Inc | 210.34 |
INTC | Intel Corp | 22.71 |
INTU | Intuit Inc | 598.92 |
ISRG | Intuitive Surgical Inc | 491.84 |
MRVL | Marvell Technology Inc | 62.04 |
IDXX | IDEXX Laboratories Inc | 415.87 |
KDP | Keurig Dr Pepper Inc | 33.74 |
KLAC | KLA Corp | 673.7 |
KHC | Kraft Heinz Co | 30.24 |
LRCX | Lam Research Corp | 72.61 |
LULU | Lululemon Athletica Inc | 293.06 |
MELI | MercadoLibre Inc | 2048.07 |
MAR | Marriott International Inc | 237.01 |
MCHP | Microchip Technology Inc | 48.7 |
MDLZ | Mondelez International Inc | 67.72 |
MNST | Monster Beverage Corp | 57.86 |
MSFT | Microsoft Corp | 378.8 |
MU | Micron Technology Inc | 88.44 |
NFLX | Netflix Inc | 933.85 |
GRAL | Grail Inc | 26.93 |
NVDA | NVIDIA Corp | 109.67 |
NXPI | NXP Semiconductors NV | 189.99 |
ODFL | Old Dominion Freight Line Inc | 164.85 |
ORLY | O’Reilly Automotive Inc | 1408.55 |
PCAR | Paccar Inc | 96.91 |
PANW | Palo Alto Networks Inc | 172.76 |
PAYX | Paychex Inc | 151.03 |
PDD | PDD Holdings Inc | 120.45 |
PYPL | PayPal Holdings Inc | 65.15 |
PEP | PepsiCo Inc. | 149.27 |
QCOM | Qualcomm Inc | 152.72 |
REGN | Regeneron Pharmaceuticals Inc | 637.36 |
ROST | Ross Stores Inc | 125.42 |
SBUX | Starbucks Corp | 97.73 |
SNPS | Synopsys Inc | 437.95 |
TSLA | Tesla Inc | 263.55 |
TXN | Texas Instruments Inc | 176.33 |
TMUS | T-Mobile US Inc | 264.93 |
VRSK | Verisk Analytics Inc | 294.58 |
VRTX | Vertex Pharmaceuticals Inc | 492.69 |
WBD | Warner Bros Discovery Inc | 10.37 |
WDAY | Workday Inc | 238.49 |
XEL | Xcel Energy Inc | 69.72 |
ZS | Zscaler Inc | 207.14 |
ADP | Automatic Data Processing Inc | 300.83 |
ABNB | Airbnb Inc | 120.69 |
AMD | Advanced Micro Devices Inc | 103.22 |
CEG | Constellation Energy Corp | 205.39 |
AMZN | Amazon.com Inc | 192.72 |
AMGN | Amgen Inc | 306.95 |
AEP | American Electric Power Company Inc | 106.96 |
CDW | CDW Corp | 161.51 |
CCEP | Coca-Cola Europacific Partners PLC | 86.3 |
ADI | Analog Devices Inc | 201.56 |
MDB | MongoDB Inc | 178.03 |
DASH | DoorDash Inc | 182.61 |
ROP | Roper Technologies Inc | 582.64 |
ANSS | ANSYS Inc | 316.89 |
AAPL | Apple Inc | 217.9 |
AMAT | Applied Materials Inc | 145.06 |
GEHC | GE Healthcare Technologies Inc | 80.01 |
ASML | ASML Holding NV | 674.58 |
TEAM | Atlassian Corp | 217.99 |
ADSK | Autodesk Inc | 261.63 |
Disclaimer: USAFintechzoom.com uses cache to display the data using CDN. Displayed price may not always be real-time. We update our price every day.
Latest stock market news on usa fintechzoom.com
World news on usa fintechzoom.com
USA FintechZoom.Com Crypto News
Everyday Finance And Money Talk
Learn About
Major Cryptocurrencies
- Bitcoin (BTC)
- Ethereum (ETH)
- Tether (USDT)
- BNB (BNB)
- USD Coin (USDC)
- XRP (XRP)
- Solana (SOL)
- Dogecoin (DOGE)
- Cardano (ADA)
- TRON (TRX)
- Litecoin (LTC)
- Polkadot (DOT)
- Bitcoin Cash (BCH)
- Chainlink (LINK)
- Avalanche (AVAX)
- Shiba Inu (SHIB)
- Wrapped Bitcoin (WBTC)
- Polygon (MATIC)
- Dai (DAI)
- Monero (XMR)
Learn About
Major Commodities
- Crude Oil (WTI): NYMEX
- Gold: COMEX
- Natural Gas: NYMEX
- Soybeans: CBOT
- Corn: CBOT
- Wheat: CBOT
- Copper: COMEX
- Silver: COMEX
- Sugar: ICE
- Coffee: ICE
- Cotton: ICE
- Live Cattle: CME (Chicago Mercantile Exchange)
- Lean Hogs: CME
- Cocoa: ICE
- Platinum: NYMEX
- Palladium: NYMEX
- Orange Juice: ICE
- Heating Oil: NYMEX
- Gasoline: NYMEX
- Lumber: CME
Top Indices on USA Fitechzoom.com
USA Fintechzoom.Com Finance Glossary
Click on any letter below to open Fintechzoom.com USA’s glossary for words starting with that letter.
What is USA Fintechzoom.com?
USA Fintechzoom.com is a website dedicated to provide you with filtered and selected financial information. With AI content on the rise and bulk content being pushed in the name of information, USA Fintechzoom.com is doing what other publishers aren’t – Keeping it less.
We do not mass publish content. We do not keep sending hundreds of articles everyday on every stock news or every up and down in indices. Instead, USA Fintechzoom.com prefers selecting articles that matter.
Here’s how we filter article on USA Fintechzoom.com:
- We go through all the major financial news services and publishers through their RSS Feed.
- We, then read their articles and out of 100 articles, we pick one that matter.
- We pick topics that are less stock market related and more people related.
- We try to pick topics that affect normal population and not only investors or stockholders.
- Then, we rewrite the topic first by adding questions that matter. We create a fresh perspective on the news by adding important information researched via various AI as well as organic sources.
The point is this: USA Fintechzoom won’t publish just anything because it is about Nasdaq or S&P 500 or Crypto. Here, we target big giants who control most of the economy and finance. We prefer articles that inform or expose.
In every news that we publish at USA Fintechzoom.com, we try to add additional information about the topic of news. We talk more about “What” and “Why” than other publishers. If the news is about a certain person, we tend to look into “Who” that person is.
If this is about a certain company’s actions, we look into the long-term impact of the event.
At USA Fintechzoom.com, we want to write more information and less chaos. Our articles are picked by selected group of editors and we intend to publish more content everyday but still not add mere noise to the web.
If you find any content that you don’t see as useful, please comment below that article and let us know. We will fix it as soon as possible.
Also, if you want to contact us for any report published on USA Fintechzoom.com, you can write an email at contact@usafintechzoom.com directly.
Also, if you have any suggestion or criticism, we are open to that too.
If you want to apply for a job at USA Fintechzoom.com, then you can send us an email with your pitch and sample article. We will respond if we would want to go ahead with you.
Also, if you are new here, do subscribe us for regular updates. You will get a browser notification for subscribing.