Top Stock Gainers Today by USA Fintechzoom.com
Check top winners in stock market today here. See the list of stocks that gained the most in US Market. USA Fintechzoom.com gives you top stock gainers today in US Stock market. [Disclaimer]
Check the list here.
Symbol | Name | Price | Change | Change % |
---|---|---|---|---|
MSGM | Motorsport Games Inc. | 2.75 | 1.63 | 145.53571% |
SXTC | China SXT Pharmaceuticals, Inc. | 2.16 | 1.1711 | 118.42451% |
ADGM | Adagio Medical Holdings, Inc. | 1.78 | 0.8568 | 92.80763% |
PNBK | Patriot National Bancorp, Inc. | 3.28 | 1.39 | 73.54497% |
RTC | Baijiayun Group Ltd | 0.37 | 0.155 | 72.09302% |
SMX | SMX (Security Matters) Public Limited Company | 2.3 | 0.84 | 57.53425% |
OMH | Ohmyhome Limited | 2.96 | 1.0399 | 54.15864% |
CHRO | Channel Therapeutics Corporation | 1.84 | 0.585 | 46.61355% |
HTZ | Hertz Global Holdings, Inc. | 8.24 | 2.53 | 44.30823% |
QURE | uniQure N.V. | 13 | 3.61 | 38.44515% |
FATN | FatPipe, Inc. Common Stock | 12.43 | 3.38 | 37.34807% |
YGMZ | MingZhu Logistics Holdings Limited | 1.01 | 0.27 | 36.48649% |
BIYA | Baiya International Group Inc. Ordinary Shares | 3.19 | 0.82 | 34.59916% |
ZYBT | Zhengye Biotechnology Holding Limited | 10.06 | 2.44 | 32.021% |
DTSQR | DT Cloud Star Acquisition Corporation | 0.13 | 0.0298 | 29.74052% |
ELIL | Direxion Daily LLY Bull 2X Shares | 23.427 | 5.2639 | 28.98129% |
LLYX | Defiance Daily Target 2X Long LLY ETF | 19.57 | 4.34 | 28.49639% |
RYET | Ruanyun Edai Technology Inc. Ordinary shares | 7.72 | 1.7 | 28.2392% |
STEM | Stem, Inc. | 0.3738 | 0.079 | 26.79783% |
AGEN | Agenus Inc. | 2.08 | 0.43 | 26.06061% |
BOWN | Bowen Acquisition Corp | 9.49 | 1.815 | 23.64821% |
KXIN | Kaixin Auto Holdings | 1.1893 | 0.2216 | 22.89966% |
HPH | Highest Performances Holdings Inc. | 6.56 | 1.2 | 22.38806% |
MGRX | Mangoceuticals, Inc. | 2.57 | 0.47 | 22.38095% |
CAMP | CAMP4 Therapeutics Corporation | 1.98 | 0.36 | 22.22222% |
ALTS | ALT5 Sigma Corporation | 5.15 | 0.91 | 21.46226% |
NKGN | NKGen Biotech, Inc. Common Stock | 0.1529 | 0.0269 | 21.34921% |
KOD | Kodiak Sciences Inc. | 2.84 | 0.48 | 20.33898% |
TLSA | Tiziana Life Sciences Ltd | 1.07 | 0.18 | 20.22472% |
SPAI | Safe Pro Group Inc. Common Stock | 2.46 | 0.41 | 20% |
GCI | Gannett Co., Inc. | 3.54 | 0.58 | 19.59459% |
CISO | Cerberus Cyber Sentinel Corporation | 0.5394 | 0.0866 | 19.12544% |
VRPX | Virpax Pharmaceuticals, Inc. | 0.25 | 0.04 | 19.04762% |
LXEO | Lexeo Therapeutics, Inc. Common Stock | 2.71 | 0.43 | 18.85965% |
SOPA | Society Pass Incorporated | 0.7889 | 0.1238 | 18.61374% |
VOC | VOC Energy Trust | 3.32 | 0.52 | 18.57143% |
DRCT | Direct Digital Holdings, Inc. | 0.64 | 0.099 | 18.29945% |
MSOX | Advisorshares Msos 2x Daily ETF | 3.6 | 0.55 | 18.03279% |
ALLR | Allarity Therapeutics, Inc. | 0.94 | 0.1429 | 17.92749% |
LOBO | Lobo EV Technologies Ltd. | 0.7301 | 0.1098 | 17.70092% |
ATPC | Agape ATP Corporation | 1.87 | 0.28 | 17.61006% |
GPCR | Structure Therapeutics Inc. | 21.76 | 3.23 | 17.43119% |
FNGR | FingerMotion, Inc. | 1.49 | 0.22 | 17.32283% |
FOXX | Foxx Development Holdings Inc. | 5.1 | 0.7499 | 17.23868% |
MTEN | Mingteng International Corporation Inc. | 4.22 | 0.62 | 17.22222% |
ELEV | Elevation Oncology, Inc. | 0.386 | 0.0553 | 16.7221% |
CAPR | Capricor Therapeutics, Inc. | 11.25 | 1.61 | 16.70124% |
ILLR | Triller Group Inc. | 1.26 | 0.18 | 16.66667% |
BCG | Binah Capital Group, Inc. | 2.4 | 0.34 | 16.50485% |
CAR | Avis Budget Group, Inc. | 84.59 | 11.9 | 16.37089% |
Last Updated: 2025-04-18 05:23:02 EST
Please note that USA Fintechzoom.com uses various external APIs and data sources to create this list of top stock gainers in US stock market. We do not guarantee the accuracy of data and any financial decision made using our data is on your own consent and risk. We do not take any responsibility of your loss based on usage of our data or content.
To read more about what happened in US market today, click the button below.