USA Fintechzoom.com Crypto Price, Predictions, News and More
Welcome to USA Fintechzoom.com Crypto Hub. Here, we talk about cryptocurrency market trends, news about the blockchain world, price of cryptocurrencies and what analysts are predicting about future of Bitcoin and Altcoins.
At USA Fintechzoom.com, Cryptocurrencies are one of the focus topics. The decentralization of economics is something that we at usafintechzoom.com support and look forward to.

Here is a chart of 100 major cryptocurrencies with their symbol and price as of today.
USA Fintechzoom.com
Crypto Prices For 100 Major Cryptocurrencies
Symbol | Name | Price |
---|---|---|
BTC | Bitcoin | $84,523.00 |
ETH | Ethereum | $1,591.95 |
USDT | Tether | $1.00 |
XRP | XRP | $2.08 |
BNB | BNB | $592.24 |
SOL | Solana | $134.34 |
USDC | USDC | $1.00 |
DOGE | Dogecoin | $0.16 |
TRX | TRON | $0.24 |
ADA | Cardano | $0.62 |
STETH | Lido Staked Ether | $1,590.16 |
WBTC | Wrapped Bitcoin | $84,512.00 |
LEO | LEO Token | $9.14 |
LINK | Chainlink | $12.60 |
AVAX | Avalanche | $19.10 |
TON | Toncoin | $3.00 |
XLM | Stellar | $0.24 |
USDS | USDS | $1.00 |
SHIB | Shiba Inu | $0.00 |
HBAR | Hedera | $0.17 |
SUI | Sui | $2.13 |
WSTETH | Wrapped stETH | $1,912.18 |
BCH | Bitcoin Cash | $341.27 |
LTC | Litecoin | $75.87 |
DOT | Polkadot | $3.71 |
HYPE | Hyperliquid | $16.78 |
BSC-USD | Binance Bridged USDT (BNB Smart Chain) | $1.00 |
BGB | Bitget Token | $4.37 |
USDE | Ethena USDe | $1.00 |
WETH | WETH | $1,592.97 |
PI | Pi Network | $0.62 |
WBT | WhiteBIT Coin | $27.85 |
XMR | Monero | $217.02 |
WEETH | Wrapped eETH | $1,698.24 |
CBBTC | Coinbase Wrapped BTC | $84,504.00 |
DAI | Dai | $1.00 |
UNI | Uniswap | $5.20 |
OKB | OKB | $50.39 |
PEPE | Pepe | $0.00 |
APT | Aptos | $4.70 |
TKX | Tokenize Xchange | $34.61 |
GT | Gate | $22.32 |
ONDO | Ondo | $0.83 |
SUSDS | sUSDS | $1.05 |
NEAR | NEAR Protocol | $2.06 |
BUIDL | BlackRock USD Institutional Digital Liquidity Fund | $1.00 |
ETC | Ethereum Classic | $15.48 |
ICP | Internet Computer | $4.78 |
CRO | Cronos | $0.08 |
TAO | Bittensor | $265.81 |
MNT | Mantle | $0.66 |
SUSDE | Ethena Staked USDe | $1.17 |
AAVE | Aave | $138.90 |
RENDER | Render | $3.98 |
VET | VeChain | $0.02 |
KAS | Kaspa | $0.08 |
ATOM | Cosmos Hub | $4.16 |
FTN | Fasttoken | $4.23 |
LBTC | Lombard Staked BTC | $84,155.00 |
POL | POL (ex-MATIC) | $0.19 |
ALGO | Algorand | $0.19 |
FIL | Filecoin | $2.48 |
FDUSD | First Digital USD | $1.00 |
ENA | Ethena | $0.28 |
TRUMP | Official Trump | $7.72 |
S | Sonic (prev. FTM) | $0.47 |
TIA | Celestia | $2.39 |
JLP | Jupiter Perpetuals Liquidity Provider Token | $3.84 |
ARB | Arbitrum | $0.29 |
FET | Artificial Superintelligence Alliance | $0.51 |
SOLVBTC | Solv Protocol SolvBTC | $83,911.00 |
KCS | KuCoin | $10.15 |
MKR | Maker | $1,353.64 |
BNSOL | Binance Staked SOL | $140.82 |
XDC | XDC Network | $0.07 |
OP | Optimism | $0.66 |
JUP | Jupiter | $0.38 |
IP | Story | $3.88 |
NEXO | NEXO | $1.02 |
WETH | Binance-Peg WETH | $1,591.44 |
FLR | Flare | $0.02 |
EOS | EOS | $0.63 |
RSETH | Kelp DAO Restaked ETH | $1,662.29 |
QNT | Quant | $64.27 |
BONK | Bonk | $0.00 |
USDT0 | USDT0 | $1.00 |
WLD | Worldcoin | $0.71 |
STX | Stacks | $0.60 |
SEI | Sei | $0.17 |
PYUSD | PayPal USD | $1.00 |
USDC | Binance Bridged USDC (BNB Smart Chain) | $1.00 |
XAUT | Tether Gold | $3,349.73 |
USDT | Polygon Bridged USDT (Polygon) | $1.00 |
DEXE | DeXe | $13.95 |
IMX | Immutable | $0.44 |
CRV | Curve DAO | $0.60 |
INJ | Injective | $7.97 |
PAXG | PAX Gold | $3,357.71 |
RETH | Rocket Pool ETH | $1,795.01 |
WBNB | Wrapped BNB | $592.49 |
Disclaimer: Please note that these prices are fetched using Coingecko API (our thanks to Coingecko for this generosity) and are updated every 4 hours. We use CDN to cache data and therefore coin prices may not always be real-time. However, we update our crypto price every 4 hours to maintain accuracy.
Check some of the latest cryptocurrency news on USA Fintechzoom.com here. We try to provide selected crypto news that matter.
USA Fintechzoom.com
Cryptocurrency News Updates
USA Fintechzoom.com Crypto Guide 2025
Let’s learn a little about cryptocurrency, blockchain and decentralized networks.
What is a cryptocurrency?
A cryptocurrency is a digital or virtual money that uses the cryptography technology for security, and it operates on decentralized blockchain technology. Cryptocurrency enables almost secure, transparent, and borderless transactions and takes out the role of authority.
What is a decentralized blockchain?
For cryptocurrencies, we need a technology called decentralized blockchain. Decentralized blockchain consists of nodes which are computers all across the world. They store as well as maintain data of all the cryptocurrencies without keeping the ledger in one hand.
How is the price of a cryptocurrency determined?
The price of cryptocurrency like Bitcoin or Ethereum is determined through the supply and demand method. Since most of the major cryptocurrencies are limited in quantity, the rise in demand increases their price. The popularity and real-world usage also motivate the rise of a cryptocurrency’s price.
How do people buy or sell cryptocurrency?
People normally buy or sell cryptocurrencies through cryptocurrency exchanges. It can, however, be transacted by one person to another through a barter system without involving any exchange too. If one wants, they can use a cryptocurrency wallet to send or receive cryptocurrencies without need of an exchange.
Can governments control crypto in future?
Governments can regulate cryptocurrencies in future through laws, taxes, and restrictions. However fully controlling decentralized crypto is not that easy. Cryptocurrencies are more likely to monitor and integrate it into existing systems than eliminate it.
List of major cryptocurrency exchanges with their website links
Check some of the biggest cryptocurrency exchanges in the world ranked by their trust score measure by Coingecko. Please note that this doesn’t mean we recommend any of the mentioned exchange. It’s your personal choice to choose an exchange based on your own analysis and risk.
- Binance – https://www.binance.com
- Bybit – https://www.bybit.com
- Coinbase Exchange – https://www.coinbase.com
- OKX – https://www.okx.com
- Kraken – https://www.kraken.com
- KuCoin – https://www.kucoin.com
- Gemini – https://www.gemini.com
- HashKey Exchange – https://www.hashkey.com
- Binance US – https://www.binance.us
- HashKey Global – https://www.hashkey.com
- MEXC – https://www.mexc.com
- Gate.io – https://www.gate.io
- HTX – https://www.htx.com
- Bitget – https://www.bitget.com
- WhiteBIT – https://www.whitebit.com
Interested in learning more about Crypto? Subscribe to USA Fintechzoom.com and keep getting new crypto updates.
(image source: Unsplash)