Today was not a good day for some of the major stocks in USA market. 15 major stocks lost more than 10% with Tonix Pharma declining close to 25%.
Here’s a table of top losers today in the US Stock market on 6 February 2025. Check for yourself.
Ticker | Name | Today’s Loss (%) |
---|---|---|
TNXP | Tonix Pharmaceuticals Holding Corp. | -24.97 |
SWKS | Skyworks Solutions, Inc. | -24.67 |
SITM | SiTime Corporation | -20.93 |
WEX | WEX Inc. | -18.66 |
HII | Huntington Ingalls Industries, Inc. | -18.32 |
HP | Helmerich & Payne, Inc. | -16.48 |
SYM | Symbotic Inc. | -15.94 |
PI | Impinj, Inc. | -15.19 |
HAE | Haemonetics Corporation | -11.58 |
EGO | Eldorado Gold Corporation | -11.27 |
RBLX | Roblox Corporation | -11.06 |
BHC | Bausch Health Companies Inc. | -10.90 |
HOLX | Hologic, Inc. | -10.10 |
MOH | Molina Healthcare, Inc. | -10.09 |
For more updates on stock market and latest finance news, subscribe to USA Fintechzoom.com and also follow us on Google news.
Leave a Reply