Top Crypto Gainers and Losers Today (August 13, 2025)
These are the top 50 gainers and losers in the cryptocurrency world today.
Name | Symbol | Price | 24h Change |
---|---|---|---|
OKB | OKB | $102.07 | +120.35% |
Arbitrum | ARB | $0.57 | +20.00% |
Injective | INJ | $16.09 | +8.90% |
Sei | SEI | $0.35 | +8.29% |
Bitget Token | BGB | $4.80 | +7.89% |
Mantle | MNT | $1.12 | +7.83% |
Celestia | TIA | $2.00 | +7.37% |
Optimism | OP | $0.85 | +7.17% |
NEAR Protocol | NEAR | $2.98 | +6.59% |
Curve DAO | CRV | $1.04 | +6.20% |
Uniswap | UNI | $12.09 | +5.43% |
Internet Computer | ICP | $5.99 | +5.28% |
Bonk | BONK | $0.00 | +4.92% |
Gate | GT | $17.55 | +4.90% |
Binance Staked SOL | BNSOL | $214.81 | +4.41% |
Worldcoin | WLD | $1.11 | +4.27% |
Jito Staked SOL | JITOSOL | $245.42 | +4.26% |
Solana | SOL | $200.81 | +4.17% |
Cardano | ADA | $0.88 | +4.17% |
KuCoin | KCS | $12.51 | +4.09% |
Aptos | APT | $5.03 | +4.08% |
Official Trump | TRUMP | $9.54 | +3.75% |
Aave | AAVE | $328.04 | +3.74% |
Mantle Staked Ether | METH | $5,051.02 | +3.55% |
Flare | FLR | $0.02 | +3.50% |
Binance-Peg WETH | WETH | $4,736.28 | +3.41% |
Liquid Staked ETH | LSETH | $5,134.39 | +3.39% |
Kelp DAO Restaked ETH | RSETH | $4,966.75 | +3.28% |
Hyperliquid | HYPE | $46.53 | +3.26% |
Wrapped Beacon ETH | WBETH | $5,105.20 | +3.26% |
Artificial Superintelligence Alliance | FET | $0.75 | +3.25% |
Filecoin | FIL | $2.72 | +3.23% |
Lido Staked Ether | STETH | $4,720.56 | +3.23% |
Wrapped eETH | WEETH | $5,071.56 | +3.21% |
Renzo Restaked ETH | EZETH | $4,986.82 | +3.17% |
StakeWise Staked ETH | OSETH | $4,975.86 | +3.17% |
WETH | WETH | $4,733.15 | +3.16% |
Wrapped stETH | WSTETH | $5,720.00 | +3.16% |
Ethereum | ETH | $4,729.92 | +3.07% |
Jupiter | JUP | $0.55 | +3.04% |
Rocket Pool ETH | RETH | $5,375.65 | +2.97% |
Render | RENDER | $4.19 | +2.84% |
Avalanche | AVAX | $25.34 | +2.84% |
Dogecoin | DOGE | $0.24 | +2.79% |
Chainlink | LINK | $23.89 | +2.77% |
VeChain | VET | $0.03 | +2.71% |
Sui | SUI | $3.98 | +2.57% |
Lombard Staked BTC | LBTC | $122,696.00 | +2.50% |
Stacks | STX | $0.77 | +2.45% |
Coinbase Wrapped BTC | CBBTC | $122,614.00 | +2.28% |
Name | Symbol | Price | 24h Change |
---|---|---|---|
SPX6900 | SPX | $1.69 | -5.96% |
Ethena | ENA | $0.76 | -3.00% |
Lido DAO | LDO | $1.49 | -2.69% |
Sky | SKY | $0.08 | -2.22% |
Pump.fun | PUMP | $0.00 | -2.18% |
Monero | XMR | $251.52 | -1.49% |
Bittensor | TAO | $388.92 | -1.22% |
Bitcoin Cash | BCH | $611.89 | -1.10% |
XDC Network | XDC | $0.09 | -0.71% |
XRP | XRP | $3.26 | -0.63% |
Toncoin | TON | $3.50 | -0.58% |
Litecoin | LTC | $129.35 | -0.51% |
Pudgy Penguins | PENGU | $0.04 | -0.44% |
Pepe | PEPE | $0.00 | -0.21% |
Fasttoken | FTN | $4.58 | -0.14% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | $1.00 | 0.00% |
USDC | USDC | $1.00 | 0.00% |
USDS | USDS | $1.00 | 0.00% |
USDtb | USDTB | $1.00 | 0.02% |
Falcon USD | USDF | $1.00 | 0.02% |
sUSDS | SUSDS | $1.06 | 0.03% |
Dai | DAI | $1.00 | 0.04% |
USDT0 | USDT0 | $1.00 | 0.04% |
Ethena Staked USDe | SUSDE | $1.19 | 0.05% |
Tether | USDT | $1.00 | 0.05% |
Ethena USDe | USDE | $1.00 | 0.05% |
USD1 | USD1 | $1.00 | 0.08% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | $1.00 | 0.17% |
Stellar | XLM | $0.45 | 0.20% |
Quant | QNT | $114.73 | 0.28% |
Cronos | CRO | $0.17 | 0.44% |
Kaspa | KAS | $0.10 | 0.81% |
Algorand | ALGO | $0.28 | 1.30% |
Hedera | HBAR | $0.26 | 1.33% |
BNB | BNB | $843.55 | 1.36% |
Story | IP | $5.91 | 1.54% |
NEXO | NEXO | $1.38 | 1.57% |
Pi Network | PI | $0.40 | 1.60% |
Ethereum Classic | ETC | $24.06 | 1.65% |
Shiba Inu | SHIB | $0.00 | 1.70% |
POL (ex-MATIC) | POL | $0.25 | 1.78% |
LEO Token | LEO | $9.24 | 1.84% |
Ondo | ONDO | $1.07 | 1.88% |
Polkadot | DOT | $4.24 | 2.00% |
Cosmos Hub | ATOM | $4.83 | 2.03% |
Wrapped Bitcoin | WBTC | $122,512.00 | 2.09% |
WhiteBIT Coin | WBT | $46.83 | 2.10% |
TRON | TRX | $0.36 | 2.22% |
Jupiter Perpetuals Liquidity Provider Token | JLP | $5.41 | 2.23% |
Bitcoin | BTC | $122,544.00 | 2.24% |
Please note that our data is updated everyday at New York time. Also, we source it from Coingecko. We only list major currencies and do not account for all cryptocurrencies.
