Top Crypto Gainers and Losers Today (May 28, 2025)
These are the top 50 gainers and losers in the cryptocurrency world today.
Name | Symbol | Price | 24h Change |
---|---|---|---|
Toncoin | TON | $3.27 | +8.60% |
Uniswap | UNI | $6.68 | +3.41% |
Quant | QNT | $115.71 | +1.76% |
Artificial Superintelligence Alliance | FET | $0.91 | +1.20% |
Injective | INJ | $14.84 | +0.67% |
First Digital USD | FDUSD | $1.00 | +0.38% |
OKB | OKB | $52.39 | +0.33% |
KuCoin | KCS | $11.38 | +0.29% |
LEO Token | LEO | $9.08 | +0.09% |
Ethena USDe | USDE | $1.00 | +0.07% |
sUSDS | SUSDS | $1.05 | +0.03% |
Binance Bridged USDC (BNB Smart Chain) | USDC | $1.00 | +0.03% |
USDS | USDS | $1.00 | +0.01% |
Ethena Staked USDe | SUSDE | $1.17 | +0.01% |
USDC | USDC | $1.00 | +0.00% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | $1.00 | +0.00% |
Dai | DAI | $1.00 | +-0.01% |
USDT0 | USDT0 | $1.00 | +-0.03% |
Tether | USDT | $1.00 | +-0.03% |
Fasttoken | FTN | $4.42 | +-0.05% |
USD1 | USD1 | $1.00 | +-0.07% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | $1.00 | +-0.09% |
BNB | BNB | $687.53 | +-0.15% |
dogwifhat | WIF | $1.12 | +-0.15% |
Tokenize Xchange | TKX | $38.80 | +-0.20% |
Avalanche | AVAX | $23.24 | +-0.41% |
WETH | WETH | $2,656.13 | +-0.49% |
Mantle Staked Ether | METH | $2,826.71 | +-0.50% |
Rocket Pool ETH | RETH | $3,014.42 | +-0.51% |
Binance-Peg WETH | WETH | $2,650.71 | +-0.52% |
Lido Staked Ether | STETH | $2,645.70 | +-0.53% |
Ethereum | ETH | $2,650.94 | +-0.55% |
Wrapped stETH | WSTETH | $3,189.14 | +-0.62% |
Kelp DAO Restaked ETH | RSETH | $2,767.60 | +-0.64% |
Wrapped eETH | WEETH | $2,824.80 | +-0.65% |
WhiteBIT Coin | WBT | $31.59 | +-0.69% |
Cosmos Hub | ATOM | $4.74 | +-0.72% |
Pepe | PEPE | $0.00 | +-0.87% |
Internet Computer | ICP | $5.29 | +-0.89% |
Cronos | CRO | $0.10 | +-1.01% |
TRON | TRX | $0.27 | +-1.05% |
Litecoin | LTC | $95.03 | +-1.07% |
Lombard Staked BTC | LBTC | $107,528.00 | +-1.08% |
Polkadot | DOT | $4.49 | +-1.15% |
NEAR Protocol | NEAR | $2.81 | +-1.23% |
Flare | FLR | $0.02 | +-1.28% |
Jupiter Perpetuals Liquidity Provider Token | JLP | $4.61 | +-1.30% |
Arbitrum | ARB | $0.40 | +-1.32% |
Wrapped Bitcoin | WBTC | $107,290.00 | +-1.39% |
Bitcoin | BTC | $107,507.00 | +-1.42% |
Name | Symbol | Price | 24h Change |
---|---|---|---|
Monero | XMR | $345.50 | -8.25% |
Hyperliquid | HYPE | $33.72 | -6.93% |
Fartcoin | FARTCOIN | $1.29 | -6.39% |
Render | RENDER | $4.41 | -6.01% |
XDC Network | XDC | $0.06 | -5.89% |
Kaspa | KAS | $0.10 | -5.46% |
Virtuals Protocol | VIRTUAL | $2.34 | -5.08% |
Worldcoin | WLD | $1.34 | -4.85% |
Jupiter | JUP | $0.59 | -4.76% |
Stacks | STX | $0.85 | -4.59% |
Ethena | ENA | $0.38 | -4.36% |
Aave | AAVE | $262.16 | -4.29% |
Bittensor | TAO | $433.71 | -4.15% |
Bonk | BONK | $0.00 | -4.08% |
Official Trump | TRUMP | $12.31 | -3.75% |
Binance Staked SOL | BNSOL | $180.10 | -3.54% |
Curve DAO | CRV | $0.75 | -3.50% |
Immutable | IMX | $0.62 | -3.48% |
VeChain | VET | $0.03 | -3.44% |
Ondo | ONDO | $0.92 | -3.43% |
Filecoin | FIL | $2.80 | -3.40% |
Algorand | ALGO | $0.22 | -3.35% |
Celestia | TIA | $2.57 | -3.03% |
Sei | SEI | $0.22 | -3.02% |
Dogecoin | DOGE | $0.22 | -2.95% |
Jito Staked SOL | JITOSOL | $206.62 | -2.93% |
Solana | SOL | $171.36 | -2.92% |
The Graph | GRT | $0.11 | -2.91% |
Hedera | HBAR | $0.18 | -2.88% |
EOS | EOS | $0.75 | -2.86% |
Sui | SUI | $3.57 | -2.83% |
Ethereum Classic | ETC | $18.20 | -2.76% |
Cardano | ADA | $0.74 | -2.69% |
Pi Network | PI | $0.73 | -2.59% |
XRP | XRP | $2.26 | -2.52% |
Chainlink | LINK | $15.52 | -2.48% |
Sonic (prev. FTM) | S | $0.44 | -2.44% |
Bitget Token | BGB | $5.23 | -2.30% |
POL (ex-MATIC) | POL | $0.23 | -2.28% |
Shiba Inu | SHIB | $0.00 | -2.20% |
Gate | GT | $20.37 | -2.09% |
Story | IP | $4.26 | -2.07% |
NEXO | NEXO | $1.24 | -2.03% |
Aptos | APT | $5.30 | -1.96% |
Stellar | XLM | $0.28 | -1.94% |
Solv Protocol BTC | SOLVBTC | $107,288.00 | -1.55% |
Optimism | OP | $0.76 | -1.52% |
Coinbase Wrapped BTC | CBBTC | $107,465.00 | -1.47% |
Mantle | MNT | $0.72 | -1.47% |
Bitcoin Cash | BCH | $410.72 | -1.46% |
Please note that our data is updated everyday at New York time. Also, we source it from Coingecko. We only list major currencies and do not account for all cryptocurrencies.
