USA Fintechzoom.com Crypto Price, Predictions, News and More
Welcome to USA Fintechzoom.com Crypto Hub. Here, we talk about cryptocurrency market trends, news about the blockchain world, price of cryptocurrencies and what analysts are predicting about future of Bitcoin and Altcoins.
At USA Fintechzoom.com, Cryptocurrencies are one of the focus topics. The decentralization of economics is something that we at usafintechzoom.com support and look forward to.

Here is a chart of 100 major cryptocurrencies with their symbol and price as of today.
USA Fintechzoom.com
Crypto Prices For 100 Major Cryptocurrencies
Symbol | Name | Price |
---|---|---|
BTC | Bitcoin | $108,631.00 |
ETH | Ethereum | $2,628.07 |
USDT | Tether | $1.00 |
XRP | XRP | $2.30 |
BNB | BNB | $683.81 |
SOL | Solana | $173.54 |
USDC | USDC | $1.00 |
DOGE | Dogecoin | $0.22 |
ADA | Cardano | $0.75 |
TRX | TRON | $0.28 |
STETH | Lido Staked Ether | $2,626.92 |
WBTC | Wrapped Bitcoin | $108,428.00 |
SUI | Sui | $3.70 |
HYPE | Hyperliquid | $35.32 |
WSTETH | Wrapped stETH | $3,162.76 |
LINK | Chainlink | $15.82 |
AVAX | Avalanche | $23.20 |
XLM | Stellar | $0.29 |
LEO | LEO Token | $9.06 |
SHIB | Shiba Inu | $0.00 |
BCH | Bitcoin Cash | $416.75 |
HBAR | Hedera | $0.19 |
TON | Toncoin | $3.09 |
WETH | WETH | $2,628.59 |
LTC | Litecoin | $95.71 |
USDS | USDS | $1.00 |
DOT | Polkadot | $4.52 |
WEETH | Wrapped eETH | $2,807.27 |
XMR | Monero | $341.64 |
BGB | Bitget Token | $5.32 |
BSC-USD | Binance Bridged USDT (BNB Smart Chain) | $1.00 |
PEPE | Pepe | $0.00 |
PI | Pi Network | $0.74 |
USDE | Ethena USDe | $1.00 |
CBBTC | Coinbase Wrapped BTC | $108,656.00 |
WBT | WhiteBIT Coin | $31.79 |
UNI | Uniswap | $6.85 |
AAVE | Aave | $268.30 |
TAO | Bittensor | $443.01 |
DAI | Dai | $1.00 |
NEAR | NEAR Protocol | $2.83 |
APT | Aptos | $5.29 |
JITOSOL | Jito Staked SOL | $209.18 |
OKB | OKB | $52.04 |
TKX | Tokenize Xchange | $37.57 |
ONDO | Ondo | $0.94 |
BUIDL | BlackRock USD Institutional Digital Liquidity Fund | $1.00 |
CRO | Cronos | $0.10 |
ETC | Ethereum Classic | $18.55 |
ICP | Internet Computer | $5.28 |
SUSDE | Ethena Staked USDe | $1.17 |
KAS | Kaspa | $0.10 |
TRUMP | Official Trump | $12.66 |
GT | Gate | $20.76 |
MNT | Mantle | $0.72 |
VET | VeChain | $0.03 |
RENDER | Render | $4.47 |
FET | Artificial Superintelligence Alliance | $0.88 |
ENA | Ethena | $0.39 |
SUSDS | sUSDS | $1.05 |
USD1 | USD1 | $1.00 |
ATOM | Cosmos Hub | $4.72 |
WLD | Worldcoin | $1.35 |
POL | POL (ex-MATIC) | $0.23 |
LBTC | Lombard Staked BTC | $107,187.00 |
ARB | Arbitrum | $0.40 |
FIL | Filecoin | $2.83 |
FTN | Fasttoken | $4.44 |
ALGO | Algorand | $0.22 |
JUP | Jupiter | $0.61 |
QNT | Quant | $119.41 |
TIA | Celestia | $2.59 |
FDUSD | First Digital USD | $1.00 |
JLP | Jupiter Perpetuals Liquidity Provider Token | $4.63 |
WETH | Binance-Peg WETH | $2,631.60 |
VIRTUAL | Virtuals Protocol | $2.42 |
BONK | Bonk | $0.00 |
BNSOL | Binance Staked SOL | $182.83 |
INJ | Injective | $15.11 |
KCS | KuCoin | $11.35 |
S | Sonic (prev. FTM) | $0.44 |
FARTCOIN | Fartcoin | $1.35 |
STX | Stacks | $0.87 |
RSETH | Kelp DAO Restaked ETH | $2,750.88 |
OP | Optimism | $0.75 |
NEXO | NEXO | $1.25 |
RETH | Rocket Pool ETH | $2,987.72 |
USDT0 | USDT0 | $1.00 |
FLR | Flare | $0.02 |
IP | Story | $4.36 |
SEI | Sei | $0.22 |
EOS | EOS | $0.77 |
IMX | Immutable | $0.63 |
WIF | dogwifhat | $1.09 |
XDC | XDC Network | $0.07 |
GRT | The Graph | $0.11 |
SOLVBTC | Solv Protocol BTC | $108,536.00 |
CRV | Curve DAO | $0.76 |
USDC | Binance Bridged USDC (BNB Smart Chain) | $1.00 |
METH | Mantle Staked Ether | $2,801.91 |
Disclaimer: Please note that these prices are fetched using Coingecko API (our thanks to Coingecko for this generosity) and are updated every 4 hours. We use CDN to cache data and therefore coin prices may not always be real-time. However, we update our crypto price every 4 hours to maintain accuracy.
Check some of the latest cryptocurrency news on USA Fintechzoom.com here. We try to provide selected crypto news that matter.
USA Fintechzoom.com
Cryptocurrency News Updates
USA Fintechzoom.com Crypto Guide 2025
Let’s learn a little about cryptocurrency, blockchain and decentralized networks.
What is a cryptocurrency?
A cryptocurrency is a digital or virtual money that uses the cryptography technology for security, and it operates on decentralized blockchain technology. Cryptocurrency enables almost secure, transparent, and borderless transactions and takes out the role of authority.
What is a decentralized blockchain?
For cryptocurrencies, we need a technology called decentralized blockchain. Decentralized blockchain consists of nodes which are computers all across the world. They store as well as maintain data of all the cryptocurrencies without keeping the ledger in one hand.
How is the price of a cryptocurrency determined?
The price of cryptocurrency like Bitcoin or Ethereum is determined through the supply and demand method. Since most of the major cryptocurrencies are limited in quantity, the rise in demand increases their price. The popularity and real-world usage also motivate the rise of a cryptocurrency’s price.
How do people buy or sell cryptocurrency?
People normally buy or sell cryptocurrencies through cryptocurrency exchanges. It can, however, be transacted by one person to another through a barter system without involving any exchange too. If one wants, they can use a cryptocurrency wallet to send or receive cryptocurrencies without need of an exchange.
Can governments control crypto in future?
Governments can regulate cryptocurrencies in future through laws, taxes, and restrictions. However fully controlling decentralized crypto is not that easy. Cryptocurrencies are more likely to monitor and integrate it into existing systems than eliminate it.
List of major cryptocurrency exchanges with their website links
Check some of the biggest cryptocurrency exchanges in the world ranked by their trust score measure by Coingecko. Please note that this doesn’t mean we recommend any of the mentioned exchange. It’s your personal choice to choose an exchange based on your own analysis and risk.
- Binance – https://www.binance.com
- Bybit – https://www.bybit.com
- Coinbase Exchange – https://www.coinbase.com
- OKX – https://www.okx.com
- Kraken – https://www.kraken.com
- KuCoin – https://www.kucoin.com
- Gemini – https://www.gemini.com
- HashKey Exchange – https://www.hashkey.com
- Binance US – https://www.binance.us
- HashKey Global – https://www.hashkey.com
- MEXC – https://www.mexc.com
- Gate.io – https://www.gate.io
- HTX – https://www.htx.com
- Bitget – https://www.bitget.com
- WhiteBIT – https://www.whitebit.com
Interested in learning more about Crypto? Subscribe to USA Fintechzoom.com and keep getting new crypto updates.
(image source: Unsplash)