Top Crypto Gainers and Losers Today (November 20, 2025)
These are the top 50 gainers and losers in the cryptocurrency world today.
| Name | Symbol | Price | 24h Change |
|---|---|---|---|
| Pi Network | PI | $0.25 | +3.83% |
| Cosmos Hub | ATOM | $2.80 | +1.82% |
| LEO Token | LEO | $9.46 | +0.47% |
| Zcash | ZEC | $677.17 | +0.29% |
| USDtb | USDTB | $1.00 | +0.10% |
| PayPal USD | PYUSD | $1.00 | +0.04% |
| syrupUSDC | SYRUPUSDC | $1.14 | +0.03% |
| Circle USYC | USYC | $1.11 | +0.02% |
| USDC | USDC | $1.00 | +0.02% |
| Ripple USD | RLUSD | $1.00 | +0.01% |
| USD1 | USD1 | $1.00 | +0.00% |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | $1.00 | +0.00% |
| Global Dollar | USDG | $1.00 | +-0.01% |
| USDS | USDS | $1.00 | +-0.01% |
| syrupUSDT | SYRUPUSDT | $1.10 | +-0.03% |
| Ethena Staked USDe | SUSDE | $1.20 | +-0.03% |
| sUSDS | SUSDS | $1.07 | +-0.03% |
| Binance Bridged USDC (BNB Smart Chain) | USDC | $1.00 | +-0.04% |
| Tether | USDT | $1.00 | +-0.04% |
| Ethena USDe | USDE | $1.00 | +-0.04% |
| BFUSD | BFUSD | $1.00 | +-0.05% |
| USDT0 | USDT0 | $1.00 | +-0.06% |
| Falcon USD | USDF | $1.00 | +-0.06% |
| Binance Bridged USDT (BNB Smart Chain) | BSC-USD | $1.00 | +-0.08% |
| Dai | DAI | $1.00 | +-0.10% |
| Currency One USD | C1USD | $1.00 | +-0.61% |
| PAX Gold | PAXG | $4,054.64 | +-0.79% |
| Tether Gold | XAUT | $4,040.73 | +-0.83% |
| Bitcoin Cash | BCH | $484.94 | +-0.99% |
| Filecoin | FIL | $1.85 | +-1.10% |
| Worldcoin | WLD | $0.66 | +-1.46% |
| Hyperliquid | HYPE | $38.38 | +-1.50% |
| Kinetiq Staked HYPE | KHYPE | $38.52 | +-1.51% |
| HTX DAO | HTX | $0.00 | +-1.61% |
| Figure Heloc | FIGR_HELOC | $1.02 | +-1.70% |
| Sky | SKY | $0.05 | +-1.91% |
| KuCoin | KCS | $11.73 | +-2.10% |
| TRON | TRX | $0.28 | +-2.22% |
| Jupiter Perpetuals Liquidity Provider Token | JLP | $4.58 | +-2.41% |
| Avalanche | AVAX | $13.92 | +-2.53% |
| POL (ex-MATIC) | POL | $0.14 | +-2.70% |
| Official Trump | TRUMP | $6.70 | +-2.76% |
| Bitget Token | BGB | $3.51 | +-2.96% |
| Shiba Inu | SHIB | $0.00 | +-2.97% |
| Aptos | APT | $2.80 | +-3.05% |
| Quant | QNT | $75.38 | +-3.10% |
| Wrapped SOL | SOL | $134.12 | +-3.30% |
| Jito Staked SOL | JITOSOL | $166.83 | +-3.31% |
| Chainlink | LINK | $13.10 | +-3.37% |
| Solana | SOL | $134.08 | +-3.44% |
| Name | Symbol | Price | 24h Change |
|---|---|---|---|
| NEAR Protocol | NEAR | $2.07 | -11.91% |
| Starknet | STRK | $0.23 | -10.32% |
| Aster | ASTER | $1.22 | -10.28% |
| Toncoin | TON | $1.57 | -9.49% |
| Uniswap | UNI | $6.67 | -8.39% |
| Provenance Blockchain | HASH | $0.03 | -8.03% |
| Canton | CC | $0.09 | -7.53% |
| Sui | SUI | $1.50 | -7.13% |
| MemeCore | M | $2.03 | -6.31% |
| Pump.fun | PUMP | $0.00 | -6.14% |
| Cardano | ADA | $0.44 | -6.07% |
| World Liberty Financial | WLFI | $0.13 | -5.96% |
| Wrapped Beacon ETH | WBETH | $3,094.13 | -5.93% |
| Binance-Peg WETH | WETH | $2,857.69 | -5.91% |
| Ethereum | ETH | $2,856.45 | -5.91% |
| Rocket Pool ETH | RETH | $3,276.02 | -5.89% |
| Bitcoin | BTC | $86,925.00 | -5.87% |
| Cronos | CRO | $0.10 | -5.83% |
| Lido Staked Ether | STETH | $2,855.38 | -5.82% |
| Wrapped stETH | WSTETH | $3,481.70 | -5.76% |
| Wrapped eETH | WEETH | $3,088.80 | -5.74% |
| WETH | WETH | $2,857.37 | -5.72% |
| Coinbase Wrapped BTC | CBBTC | $87,020.00 | -5.69% |
| Pepe | PEPE | $0.00 | -5.69% |
| Mantle | MNT | $1.05 | -5.64% |
| Function FBTC | FBTC | $87,075.00 | -5.63% |
| Bittensor | TAO | $308.54 | -5.61% |
| Hedera | HBAR | $0.14 | -5.59% |
| WhiteBIT Coin | WBT | $57.25 | -5.59% |
| Monero | XMR | $350.56 | -5.50% |
| Wrapped Bitcoin | WBTC | $86,884.00 | -5.48% |
| XRP | XRP | $2.01 | -5.30% |
| Litecoin | LTC | $88.07 | -5.29% |
| OKB | OKB | $105.23 | -5.07% |
| Arbitrum | ARB | $0.22 | -5.03% |
| VeChain | VET | $0.01 | -4.80% |
| Algorand | ALGO | $0.15 | -4.70% |
| Aave | AAVE | $166.32 | -4.67% |
| Internet Computer | ICP | $4.71 | -4.63% |
| Ethereum Classic | ETC | $13.61 | -4.55% |
| Ondo | ONDO | $0.51 | -4.50% |
| Ethena | ENA | $0.26 | -4.37% |
| Kaspa | KAS | $0.04 | -4.31% |
| Polkadot | DOT | $2.57 | -4.25% |
| Stellar | XLM | $0.24 | -4.15% |
| Gate | GT | $10.27 | -4.08% |
| Wrapped BNB | WBNB | $868.73 | -3.97% |
| BNB | BNB | $868.74 | -3.91% |
| Binance Staked SOL | BNSOL | $145.09 | -3.53% |
| Dogecoin | DOGE | $0.15 | -3.46% |
Please note that our data is updated everyday at New York time. Also, we source it from Coingecko. We only list major currencies and do not account for all cryptocurrencies.
